Rentabilidad en 5 años
| Fondo | Fecha | ||||
|---|---|---|---|---|---|
| 5 años | |||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 8701 a 8710 de un total de 37468 fondos | |||||
| GOLDMAN SACHS GLOBAL FUTURE TECHNOLOGY LEADERS EQUITY PORTFOLIO I USD DIS | 28/10 | 48,64% | |||
| UBS (LUX) EQUITY SICAV - US INCOME (USD) (EUR HEDGED) P-ACC | 28/10 | 48,64% | |||
| INVESCO ENERGY TRANSITION ENABLEMENT Z CAP EUR (HEDGED) | 28/10 | 48,63% | |||
| RAM (LUX) SYSTEMATIC FUNDS - STABLE CLIMATE GLOBAL EQUITIES E EUR | 28/10 | 48,63% | |||
| T.ROWE JAPANESE EQUITY FUND AH (EUR) | 28/10 | 48,63% | |||
| GAM STAR GLOBAL RATES INSTITUTIONAL EUR CAP | 24/10 | 48,62% | |||
| BGF GLOBAL EQUITY INCOME A4G EUR | 28/10 | 48,61% | |||
| GAM STAR DISRUPTIVE GROWTH INSTITUTIONAL EUR CAP | 24/10 | 48,60% | |||
| GOLDMAN SACHS GLOBAL EQUITY PARTNERS ESG PORTFOLIO OTHER CURRENCY GBP DIS | 28/10 | 48,60% | |||
| UBAM - GLOBAL HIGH YIELD SOLUTION UC USD | 27/10 | 48,60% | |||
 
	