Rentabilidad en 5 años
| Fondo | Fecha | ||||
|---|---|---|---|---|---|
| 5 años | |||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 20051 a 20060 de un total de 37468 fondos | |||||
| CT (LUX) GLOBAL EMERGING MARKET EQUITIES AE EUR | 28/10 | 8,46% | |||
| CT (LUX) GLOBAL SMALLER COMPANIES ZU USD | 28/10 | 8,46% | |||
| INVESCO BALANCED-RISK ALLOCATION A CAP EUR | 28/10 | 8,46% | |||
| JPM EUR LIQUIDITY LVNAV X (ACC) | 28/10 | 8,46% | |||
| LIQUID EURIBOR 3M - A CAP EUR | 28/10 | 8,46% | |||
| MEDIOLANUM US COUPON STRATEGY COLLECTION S-B | 28/10 | 8,46% | |||
| MSIF GLOBAL BRANDS EQUITY INCOME IR (USD) | 28/10 | 8,46% | |||
| MUZINICH GLOBAL HIGH YIELD LOW CARBON CREDIT HEDGED EURO ACCUMULATION R | 28/10 | 8,46% | |||
| NORDEA 1-LOW DURATION EUROPEAN COVERED BOND FUND BC-EUR | 28/10 | 8,46% | |||
| SCHRODER ISF EURO CREDIT CONVICTION SHORT DURATION A ACC EUR | 28/10 | 8,46% | |||
 
	