Rentabilidad en 3 años
| Fondo | Fecha | |||||
|---|---|---|---|---|---|---|
| 3 años | ||||||
|   Resultados por página: 10 | 20 | 50 | 100Se muestran de 18121 a 18130 de un total de 37468 fondos | ||||||
| AB SICAV I-SUSTAINABLE US THEMATIC PORTFOLIO A CAD H | 29/10 | 18,48% | ||||
| AXA WORLD FUNDS-EURO BUY AND MAINTAIN SUSTAINABLE CREDIT I CAP EUR | 29/10 | 18,48% | ||||
| COMGEST GROWTH INDIA EUR R ACC | 28/10 | 18,48% | ||||
| FIDELITY FUNDS-US HIGH YIELD A-ACC-EUR (HEDGED) | 29/10 | 18,48% | ||||
| GAM STAR GLOBAL RATES INSTITUTIONAL GBP CAP | 29/10 | 18,48% | ||||
| GOLDMAN SACHS EMERGING MARKETS DEBT (LOCAL BOND) I CAP USD | 29/10 | 18,48% | ||||
| NORDEA 1-EUROPEAN CORPORATE SUSTAINABLE STARS BOND FUND BP-EUR | 29/10 | 18,48% | ||||
| PIMCO CLIMATE BOND INSTITUTIONAL (HEDGED) EUR CAP | 29/10 | 18,48% | ||||
| PIMCO INCOME E (HEDGED) EUR CAP | 29/10 | 18,48% | ||||
| UBS (LUX) KEY SELECTION SICAV - ASIAN GLOBAL STRATEGY BALANCED (USD) P-ACC | 28/10 | 18,48% | ||||
 
	